![]() |
![]() |
| Int J Fire Sci Eng > Volume 39(2); 2025 > Article |
|
Author Contributions
Conceptualization, N. Flores Quiroz and R. Walls; methodology, N. Flores Quiroz; analysis, N. Flores Quiroz; data curation, N. Flores Quiroz; writing-original draft preparation, N. Flores Quiroz; writing-review and editing, R. Walls; supervision, R. Walls; funding acquisition, R. Walls. All authors have read and agreed to the published version of the manuscript.
Acknowledgments
The authors would like to acknowledge the financial support of (a) the Lloyd’s Register Foundation under the “Fire Engineering Education for Africa” project (Grant GA 100093), (b) the Royal Academy of Engineering/ Lloyd’s Register Foundation under the “Engineering Skills Where They are Most Needed” grant (Grant ESMN 192-1-141), and (c) the SFPE Educational & Scientific Foundation’s Student Research Grant. Furthermore, the assistance of Head Command and Control of the City of Cape Town Fire Rescue Service is gratefully acknowledged. The provision of readily available data by the City of Cape Town greatly contributes to academic research and the understanding of such challenges as possible. Sayaka Suzuki is thanked for initially suggesting this study, albeit it was supposed to be part of a bigger study, which led to the findings of this work being identified.
| Dates | Alcohol | Tobacco and Nicotine Products | Curfew | Gatherings |
|---|---|---|---|---|
| 26/03/2020-30/04/2020 (Level 5) | Sales are prohibited | Sales are prohibited | Every person is confined to his or her place of residence, unless strictly for the purpose obtaining an essential good or service. | All gatherings are prohibited, except for funerals (limited to 50 people). |
| 01/05/2020-31/05/2020 (Level 4) | Sales are prohibited | Sales are permitted | From 20h00 to 05h00 | All gatherings are prohibited, except for funerals (limited to 50 people). |
| 01/06/2020-17/08/2020 (Level 3) | Sales allowed from 10h00 to 17h00 from Mondays to Thursdays. On site consumption until 20h00 | Sales are permitted | From 22h00 to 04h00 | Permitted but limited to 50 persons or less for indoor venues and 100 persons or less for outdoor venues, but not more than 50 percent of the capacity of the venue. |
| 12/07/2020-17/08/2020 (Level 3)[25] | Sales are prohibited | Sales are permitted | From 22h00 to 04h00 | |
| 18/08/2020-20/09/2020 (Level 2) | Sales allowed from 10h00 to 17h00 from Mondays to Thursdays. On site consumption until 20h00 | Sales are permitted | From 23h00 to 04h00 | Permitted but limited to 250 persons or less for indoor venues and 500 persons or less for outdoor venues, but not more than 50 percent of the capacity of the venue. |
| 21/09/2020-13/12/2020 (Level 1) | Sales are permitted | Sales are permitted | No curfew | Allowed if vaccinated. If not permitted but limited to 1000 persons or less for indoor venues and 2000 persons or less for outdoor venues, but not more than 50 percent of the capacity of the venue |
| 14/12/2020-28/12/2020 (Level 1)*[24] | Sales allowed from 10h00 to 18h00 from Mondays to Thursdays | Sales are permitted | From 23h00 to 04h00 |
Permitted but limited to 100 persons or less for indoor venues and 250 persons or less for outdoor venues. Beaches and Public parks were closed. |
| Month | Total number of residential fires | Formal settlement fires | Informal settlement fires | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average 2015-2019 | 2020 | Difference | Average 2015-2019 | 2020 | Difference | Average 2015-2019 | 2020 | Difference | |
| January | 250.4 | 306 | 22% | 124.8 | 142 | 14% | 125.6 | 164 | 31% |
| February | 220.4 | 304 | 38% | 111.0 | 144 | 30% | 109.4 | 160 | 46% |
| March | 224.6 | 284 | 26% | 115.4 | 133 | 15% | 109.2 | 151 | 38% |
| April1 | 226.6 | 153 | −32% | 116.0 | 73 | −37% | 110.6 | 80 | −28% |
| May1 | 221.6 | 195 | −12% | 109.0 | 115 | 6% | 112.6 | 80 | −29% |
| June | 259.2 | 264 | 2% | 135.0 | 145 | 7% | 124.2 | 119 | −4% |
| July2 | 269.2 | 261 | −3% | 134.4 | 140 | 4% | 134.8 | 121 | −10% |
| August2 | 271.2 | 266 | −2% | 133.2 | 155 | 16% | 138.0 | 111 | −20% |
| September | 263.0 | 283 | 8% | 128.8 | 138 | 7% | 134.2 | 145 | 8% |
| October | 265.6 | 332 | 25% | 126.6 | 151 | 19% | 139.0 | 181 | 30% |
| November | 299.4 | 309 | 3% | 153.0 | 135 | −12% | 146.4 | 174 | 19% |
| December3 | 330.2 | 296 | −10% | 165.6 | 146 | −12% | 164.6 | 150 | −9% |
| Total | 3101.4 | 3253 | 5% | 1552.8 | 1617 | 4% | 1548.6 | 1636 | 6% |

![]() |
![]() |